
Broaster gas pressure fryer. Model 1800. 40 pieces of chicken per 10 minutes
The Broaster main features:
- Fast and productive – specifically designed for high volume production, cooks up to 40 pieces of fresh bone-in chicken per load in as little as 10 minutes*
- Unique Pressure Activated Cover Locking Mechanism – quick closing and opening single action sealing including a pressure- activated cover locking mechanism for safety and ease of use
- Proven round cooking well design – engineered for more uniform heat distribution, durability, and efficiency; no cold spots or corners. Large capacity provides more room for product, minimizes sticking, and produces delicious, superior quality food.
- Fully Welded Cooking Well – made from durable 300 Series Stainless Steel.
- Easy to operate – Temp- N-Time feature offers the capability to pre-program up to 10 different cook cycles for quick and easy preparation of various menu items. Solid-state controller is backed by a 2-year warranty
- Unique Auto Comp™ feature – automatically adjusts cooking time to accommodate for varying sizes and temperatures of loads
- Automatic cook cycle counter – monitors production between filtering.
- Built-in filter system – provides quick, easy, and safe cooking oil filtration; no heated fittings to disconnect.
- Touch screen controller option now standard.
- UK and Worldwide voltages available, see below for options.
Description / Broaster gas pressure fryer. Model 1800. 40 pieces of chicken per 10 minutes
Primary construction is of stainless steel built on powder- coated steel frame with chrome-plated front leveling feet. Rear legs are fitted with casters.
Round cooking well with 42 pound cooking oil capacity operates between 12-14 psi gauge pressure at temperatures up to 375• F.
Triple-redundant safety system is featured consisting of chrome plated relief valve, stainless steel splash guard and single action patented cam lock cover system with pressure regulator interlock. Also has single action combined pressure regulator valve/remote timer control, drain valve interlock and pressure activated cover locking mechanism. All ensure operator convenience and safety.
Solid state Temp-N-Time controller provides 10 programmable cooking profiles with built-in, automatic cook-cycle counter. Auto-Comp feature automatically adjusts cooking time dependent on size and temperature of load.
On-board integrated filtration system consists of easily accessible stainless steel filter tray assembly. Powered by a 1/3 horse-power motor coupled to 5 gallon-per-minute rotary gear displacement oil pump.
Equipment is covered by manufacturer’s 1 year parts and labor warranty on all systems, additional 1 year on controller parts and 10 year repair warranty on cooking well. Solid- state controller is backed by a 2-year warranty.
The Broaster electric pressure fryer is certified for use in most countries and can be ordered at different voltages to suit your commercial kitchen. We export catering equipment to all countries in the world so customising your pressure fryer is not a problem. This item may also be suitable for use in galley kitchens.
For further information please download the brochure using the link above or please call us on 0044 (0)117 405 7580.
BROASTER 1800 Electric Time-N-Temp Solid State Programmable Controllers |
||||||
Part # | Model # | Control | Voltage | Phase | Ship Wt. | Cubes |
85797 | 1800EJP | SS | 200 | 3 | 270 lbs. | 25.15 |
85800 | 1800EXP | SS | 220/380 | 3 | 270 lbs. | 25.15 |
85801 | 1800EXP | SS | 230/400 | 3 | 270 lbs. | 25.15 |
85802 | 1800EXP | SS | 240/415 | 3 | 270 lbs. | 25.15 |
85981 | 1800EDX | SS | 208 | 3 | 270 lbs. | 25.15 |
85982 | 1800EDX | SS | 240 | 3 | 270 lbs. | 25.15 |
85969 | 1800ECEFC | SS | 230/400 | 3 | 270 lbs. | 25.15 |
85813 | 1800ECE | SS | 230/400 | 3 | 270 lbs. | 25.15 |
85789 | 1800ECAN | SS | 208 | 3 | 270 lbs. | 25.15 |
85790 | 1800ECAN | SS | 240 | 3 | 270 lbs. | 25.15 |
BROASTER 1800 Gas Time-N-Temp Solid State Programmable Controllers |
||||||
Part # | Model # | Control | Voltage | Phase | Ship Wt. | Cubes |
85983 | 1800GHDX | SS-NAT | 120 | 1 | 310 lbs. | 25.15 |
85984 | 1800GHDX | SS - LP | 120 | 1 | 310 lbs. | 25.15 |
85811 | 1800GHXP | SS-NAT | 220 | 1 | 310 lbs. | 25.15 |
85812 | 1800GHXP | SS - LP | 220 | 1 | 310 lbs. | 25.15 |
85816 | 1800GHCE | SS - NAT | 230 | 1 | 310 lbs. | 25.15 |
85817 | 1800GHCE | SS - LP | 230 | 1 | 310 lbs. | 25.15 |
85970 | 1800GHCEFC | SS - NAT | 230 | 1 | 310 lbs. | 25.15 |
85791 | 1800GHCAN | SS-NAT | 120 | 1 | 310 lbs. | 25.15 |
85792 | 1800GHCAN | SS - LP | 120 | 1 | 310 lbs. | 25.15 |
BROASTER 1800 Electric SmartTouch Touch Screen Controllers |
||||||
Part # | Model # | Control | Voltage | Phase | Ship Wt. | Cubes |
86087 | 1800EXP | ST | 220/380 | 3 | 270 lbs. | 25.15 |
86089 | 1800EXP | ST | 240/415 | 3 | 270 lbs. | 25.15 |
86098 | 1800EXP | ST | 480 | 3 | 270 lbs. | 25.15 |
86096 | 1800DX | ST | 208 | 3 | 270 lbs. | 25.15 |
86097 | 1800DX | ST | 240 | 3 | 270 lbs. | 25.15 |
86039 | 1800CE | ST | 230/400 | 3 | 270 lbs. | 25.15 |
86099 | 1800EXP | ST | 230/400 | 3 | 270 lbs. | 25.15 |
86094 | 1800ECAN | ST | 208 | 3 | 270 lbs. | 25.15 |
86095 | 1800ECAN | ST | 240 | 3 | 270 lbs. | 25.15 |
BROASTER 1800 Gas SmartTouch Touch Screen Controllers |
||||||
Part # | Model # | Control | Voltage | Phase | Ship Wt. | Cubes |
86102 | 1800GHDX | ST - NAT | 120 | 1 | 310 lbs. | 25.15 |
86092 | 1800GHCAN | ST - NAT | 120 | 1 | 310 lbs. | 25.15 |
86103 | 1800GHDX | ST - LP | 120 | 1 | 310 lbs. | 25.15 |
86093 | 1800GHCAN | ST - LP | 120 | 1 | 310 lbs. | 25.15 |
86101 | 1800GHXP | ST - LP | 220 | 1 | 310 lbs. | 25.15 |
Watch the Broaster presssure fryers in action: